2008 Advanced Level
'A' Level Results - 144 Year 13 Students – Summer 2008
| Subject | Entry | A | B | C | D | E | %A | %A+B | %A-E | ||
| Ancient History | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | ||
| Art | 10 | 5 | 2 | 1 | 1 | 1 | 50.0 | 70.0 | 100 | ||
| Biology | 17 | 2 | 5 | 4 | 3 | 3 | 11.8 | 41.2 | 100 | ||
| Business Studies | 29 | 3 | 8 | 13 | 4 | 1 | 10.3 | 37.9 | 100 | ||
| Chemistry | 19 | 5 | 5 | 3 | 4 | 2 | 26.3 | 52.6 | 100 | ||
| Classical Civilisation | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 25 | 100 | ||
| Critical Thinking | 58 | 1 | 1 | 12 | 21 | 23 | 1.7 | 3.4 | 100 | ||
| Design & Technology | 10 | 1 | 1 | 3 | 1 | 4 | 10.0 | 20.0 | 100 | ||
| Economics | 16 | 3 | 7 | 4 | 1 | 1 | 18.8 | 62.5 | 100 | ||
| English Literature | 31 | 10 | 7 | 9 | 3 | 2 | 32.3 | 54.8 | 100 | ||
| French | 7 | 2 | 2 | 2 | 0 | 1 | 28.6 | 57.1 | 100 | ||
| Geography | 30 | 7 | 13 | 8 | 2 | 0 | 23.3 | 66.7 | 100 | ||
| German | 4 | 3 | 1 | 0 | 0 | 0 | 75 | 100 | 100 | ||
| Gov't & Politics | 29 | 14 | 7 | 4 | 4 | 0 | 48.3 | 72.4 | 100 | ||
| History | 39 | 11 | 12 | 14 | 2 | 0 | 28.2 | 59 | 100 | ||
| ICT | 14 | 3 | 5 | 4 | 2 | 0 | 21.4 | 57.1 | 100 | ||
| Mathematics | 58 | 32 | 6 | 11 | 5 | 4 | 55.2 | 65.5 | 100 | ||
| Further Mathematics | 13 | 9 | 1 | 1 | 2 | 0 | 69.2 | 76.9 | 100 | ||
| Media Studies | 27 | 9 | 14 | 4 | 0 | 0 | 33.3 | 85.2 | 100 | ||
| Music | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 50 | 100 | ||
| Physical Education | 27 | 1 | 6 | 7 | 8 | 5 | 3.7 | 25.9 | 100 | ||
| Physics | 24 | 8 | 4 | 6 | 4 | 2 | 33.3 | 50.0 | 100 | ||
| Psychology | 13 | 3 | 3 | 4 | 3 | 0 | 23.1 | 46.2 | 100 | ||
| COLLABORATION SUBJECTS | |||||||||||
| English Language | 6 | 2 | 3 | 1 | 0 | 0 | 33.3 | 83.3 | 100 | ||
| Film Studies | 2 | 1 | 1 | 0 | 0 | 0 | 50 | 100 | 100 | ||
| Latin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 100 | ||
| Music Technology | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 50 | 100 | ||
| Theatre Studies | 3 | 1 | 2 | 0 | 0 | 0 | 33.3 | 100 | 100 | ||
| Totals | 497 | 136 | 121 | 116 | 74 | 50 | 27.4 | 51.7 | 100 | ||
| Percentages | 0 | 27.36 | 24.35 | 23.34 | 14.89 | 10.06 | | 0 | 0 | 0 | |
| Cumulative % | 0 | 27.4 | 51.7 | 75.1 | 89.9 | 100 | | 0 | 0 | 0 | |
| Average A & AS Level Points Score per Candidate: 823.7 |
