2008 GCSE
GCSE Results Summer 2008 - 156 Year 11 Students
| Subject | Board | Entry | A* | A | B | C | D | E | F | G | U | %A - C |
| Art & Design | AQA | 30 | 3 | 8 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 100.0 |
| Biology | Edexcel | 100 | 10 | 37 | 34 | 17 | 2 | 0 | 0 | 0 | 0 | 98.0 |
| Business Studies | OCR | 52 | 0 | 11 | 16 | 19 | 6 | 0 | 0 | 0 | 0 | 88.5 |
| CAM (double award) | Edexcel | 21 | 4 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 |
| CAM (double award) | Edexcel | 21 | 0 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 |
| Chemistry | Edexcel | 90 | 26 | 26 | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 100.0 |
| Chinese | Edexcel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 |
| Economics | OCR | 26 | 1 | 5 | 12 | 7 | 0 | 0 | 0 | 0 | 1 | 96.2 |
| English | AQA | 156 | 17 | 48 | 67 | 22 | 2 | 0 | 0 | 0 | 0 | 98.7 |
| English Literature | AQA | 156 | 21 | 61 | 41 | 25 | 8 | 0 | 0 | 0 | 0 | 94.9 |
| French | AQA | 43 | 5 | 9 | 14 | 9 | 6 | 0 | 0 | 0 | 0 | 86.0 |
| Geography | AQA | 75 | 16 | 26 | 20 | 12 | 1 | 0 | 0 | 0 | 0 | 98.7 |
| German | AQA | 39 | 3 | 11 | 14 | 9 | 2 | 0 | 0 | 0 | 0 | 94.9 |
| History | AQA | 73 | 3 | 20 | 29 | 17 | 4 | 0 | 0 | 0 | 0 | 94.5 |
| ICT | OCR | 79 | 1 | 21 | 27 | 26 | 2 | 2 | 0 | 0 | 0 | 94.9 |
| ICT Nationals | OCR | 84 | 0 | 41 | 8 | 35 | 0 | 0 | 0 | 0 | 0 | 100.0 |
| Latin | OCR | 29 | 5 | 6 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 79.3 |
| Mathematics | Edexcel | 156 | 44 | 55 | 51 | 5 | 1 | 0 | 0 | 0 | 0 | 99.4 |
| Media Studies | WJEC | 33 | 5 | 9 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 97.0 |
| Music | AQA | 25 | 3 | 8 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 92.0 |
| Physical Education | Edexcel | 42 | 8 | 19 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 97.6 |
| Physics | Edexcel | 110 | 22 | 42 | 25 | 18 | 3 | 0 | 0 | 0 | 0 | 97.3 |
| RE (Short Course) | Edexcel | 24 | 3.5 | 7 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 100.0 |
| Statistics | Edexcel | 69 | 19 | 29 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 |
| ICT (SC) | OCR | 32.5 | 0 | 3.5 | 7 | 11 | 9.5 | 1.5 | 0 | 0 | 0 | 66.2 |
| Citizenship (SC) | Edexcel | 24.5 | 3 | 10.5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 100.0 |
| Technology | AQA | 39 | 4 | 22 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 100.0 |
| Totals | 0 | 1630 | 227.5 | 561 | 496 | 284.5 | 55.5 | 3.5 | 0 | 0 | 2 | 0 |
| Percentages | 0 | 0 | 14.0 | 34.4 | 30.4 | 17.5 | 3.4 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 |
| Cumulative % | 0 | 0 | 14.0 | 48.4 | 78.8 | 96.3 | 99.7 | 99.9 | 99.9 | 99.9 | 100 | 0 |
| Year 11 candidates gaining 5+ A* - C grades | 99.4% | (97.9% in 2007) |
| Year 11 candidates gaining 5+ A* - C grades including Maths & English | 98.1% | (97.3% in 2007) |
| Year 11 candidates gaining 5+ A* - G grades | 100% | (100% in 2007) |
