2009 GCSE
| GCSE Results Summer 2009 – 164 Year 11 students | |||||||||||
| Subject | Entry | A* | A | B | C | D | E | F | G | U | %A - C |
| Art & Design | 42 | 4 | 3 | 15 | 17 | 3 | 0 | 0 | 0 | 0 | 92.9 |
| Biology | 95 | 14 | 23 | 38 | 19 | 1 | 0 | 0 | 0 | 0 | 98.9 |
| Business Studies | 65 | 0 | 8 | 33 | 17 | 7 | 0 | 0 | 0 | 0 | 89.2 |
| CAM (double award) | 23 | 4 | 5 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 100 |
| CAM (double award) | 23 | 1 | 5 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 100 |
| Chemistry | 89 | 30 | 32 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 100 |
| Economics | 10 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 80 |
| English | 164 | 15 | 40 | 71 | 32 | 6 | 0 | 0 | 0 | 0 | 96.3 |
| English Literature | 70 | 31 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| French | 39 | 4 | 5 | 7 | 7 | 13 | 3 | 0 | 0 | 0 | 59 |
| Geography | 94 | 21 | 15 | 31 | 22 | 5 | 0 | 0 | 0 | 0 | 94.7 |
| German | 79 | 4 | 15 | 22 | 31 | 7 | 0 | 0 | 0 | 0 | 91.1 |
| History | 81 | 13 | 24 | 18 | 18 | 7 | 1 | 0 | 0 | 0 | 90.1 |
| ICT (SC) | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 100 |
| ICT Nationals | 199 | 56 | 97 | 35 | 11 | 0 | 0 | 0 | 0 | 0 | 100 |
| Latin | 27 | 3 | 4 | 4 | 7 | 6 | 1 | 0 | 0 | 2 | 66.7 |
| Mathematics | 164 | 34 | 64 | 53 | 12 | 1 | 0 | 0 | 0 | 0 | 99.4 |
| Mathematics Btec | 14 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 100 |
| Media Studies | 46 | 4 | 15 | 15 | 11 | 1 | 0 | 0 | 0 | 0 | 97.8 |
| Music | 22 | 4 | 4 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 95.5 |
| Physical Education | 61 | 9 | 24 | 12 | 11 | 5 | 0 | 0 | 0 | 0 | 91.8 |
| Physics | 112 | 20 | 28 | 38 | 22 | 4 | 0 | 0 | 0 | 0 | 96.4 |
| Science | 14 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 92.9 |
| Spanish | 11 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Statistics | 149 | 22 | 39 | 65 | 22 | 1 | 0 | 0 | 0 | 0 | 99.3 |
| Citizenship (SC) | 12.5 | 3.5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Technology | 50 | 1 | 31 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Totals | 1756 | 300.5 | 522 | 555 | 300.5 | 70 | 6 | 0 | 0 | 2 | |
| Percentages | | 17.1 | 29.7 | 31.6 | 17.1 | 4 | 0.3 | 0 | 0 | 0.1 | |
| Cumulative % | | 17.1 | 46.8 | 78.4 | 95.6 | 99.5 | 99.9 | 99.9 | 99.9 | 100 | |
Year 11 candidates gaining 5+ A* - C grades - 100% (99.4% in 2008)
Year 11 candidates gaining 5+ A* - C grades including Maths & English - 96.3% (98.1% in 2008)
Year 11 candidates gaining 5+ A* - G grades 100% - (100% in 2008)
