2010 Advanced Level Results
| A Level Results Summer 2010 - 155 Year 13 Pupils | ||||||||||||
| Subject | Entry | A* | A | B | C | D | E | U | %A* | %A*/A | %A*-B | %A*-E |
| Art | 11 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 9.1 | 27.3 | 45.5 | 100 |
| Biology | 31 | 4 | 4 | 11 | 7 | 2 | 2 | 1 | 12.9 | 25.8 | 61.3 | 96.8 |
| Business Studies | 23 | 1 | 7 | 7 | 5 | 2 | 1 | 0 | 4.3 | 34.8 | 65.2 | 100 |
| CAM | 8 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0.0 | 25.0 | 37.5 | 100 |
| Chemistry | 20 | 1 | 6 | 5 | 5 | 2 | 1 | 0 | 5.0 | 35.0 | 60.0 | 100 |
| Classical Civilisation | 11 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 9.1 | 45.5 | 72.7 | 100 |
| Critical Thinking | 6 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0.0 | 0.0 | 33.3 | 100 |
| Design & Technology | 14 | 2 | 5 | 2 | 2 | 3 | 0 | 0 | 14.3 | 50.0 | 64.3 | 100 |
| Economics | 26 | 2 | 12 | 10 | 2 | 0 | 0 | 0 | 7.7 | 53.8 | 92.3 | 100 |
| English Literature | 36 | 10 | 3 | 15 | 8 | 0 | 0 | 0 | 27.8 | 36.1 | 77.8 | 100 |
| French | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100 | 100 |
| General Studies | 23 | 1 | 3 | 5 | 7 | 4 | 2 | 1 | 4.3 | 17.4 | 39.1 | 95.7 |
| Geography | 30 | 2 | 14 | 6 | 8 | 0 | 0 | 0 | 6.7 | 53.3 | 73.3 | 100 |
| German | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 33.3 | 100 | 100 |
| Government & Politics | 34 | 12 | 8 | 11 | 3 | 0 | 0 | 0 | 35.3 | 58.8 | 91.2 | 100 |
| History | 29 | 1 | 8 | 15 | 5 | 0 | 0 | 0 | 3.4 | 31.0 | 82.8 | 100 |
| ICT | 27 | 2 | 7 | 8 | 6 | 4 | 0 | 0 | 7.4 | 33.3 | 63.0 | 100 |
| Mathematics | 67 | 15 | 18 | 12 | 12 | 7 | 3 | 0 | 22.4 | 49.3 | 67.2 | 100 |
| Further Mathematics | 13 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 23.1 | 84.6 | 92.3 | 100 |
| Media Studies | 20 | 3 | 5 | 8 | 3 | 1 | 0 | 0 | 15.0 | 40.0 | 80.0 | 100 |
| Music | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100 |
| Physical Education | 11 | 0 | 0 | 2 | 5 | 1 | 3 | 0 | 0.0 | 0.0 | 18.2 | 100 |
| Physics | 27 | 1 | 7 | 6 | 4 | 7 | 2 | 0 | 3.7 | 29.6 | 51.9 | 100 |
| Psychology | 33 | 0 | 3 | 9 | 12 | 6 | 3 | 0 | 0.0 | 9.1 | 36.4 | 100 |
| English Language (Collaboration) | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0.0 | 0.0 | 20.0 | 100 |
| Latin (Collaboration) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 |
| Theatre Studies (Collaboration) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100 |
| Psychology (Collaboration) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 |
| ICT (Collaboration) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100 |
| Gov't Politics (Collaboration) | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 100 | 100 | 100 |
| Totals | 516 | 64 | 128 | 146 | 113 | 43 | 20 | 2 | 12.4 | 37.2 | 65.5 | 99.6 |
| Percentages | | 12.4 | 24.8 | 28.3 | 21.9 | 8.3 | 3.9 | 0.4 | | | | |
| Cumulative % | | | 37.2 | 338 | 87.4 | 95.7 | 99.6 | 100.0 | | | | |
Average A and AS Level Points Score per Candidate: 936.1
