2010 GCSE Results
| GCSE Results Summer 2010 - 172 Year 11 Students | |||||||||||||||||||||||||||||||||||||||||
| Subject | Entry | A* | A | B | C | D | E | F | G | U | %A*-C | ||||||||||||||||||||||||||||||
| Art & Design | 54 | 3 | 14 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||||||||||||||||||||||||
| Biology | 103 | 17 | 26 | 38 | 17 | 5 | 0 | 0 | 0 | 0 | 95.1 | ||||||||||||||||||||||||||||||
| Business Studies | 27 | 0 | 5 | 10 | 8 | 4 | 0 | 0 | 0 | 0 | 85.2 | ||||||||||||||||||||||||||||||
| CAM (Double Award) | 27 | 4 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||||||||||||||||||||||||
| CAM (Double Award) | 27 | 0 | 17 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||||||||||||||||||||||||
| Chemistry | 81 | 21 | 39 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||||||||||||||||||||||||
| Economics | 53 | 1 | 6 | 21 | 17 | 6 | 0 | 0 | 0 | 2 | 84.9 | ||||||||||||||||||||||||||||||
| English | 172 | 22 | 45 | 60 | 44 | 1 | 0 | 0 | 0 | 0 | 99.4 | ||||||||||||||||||||||||||||||
| English Literature | 98 | 21 | 54 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||||||||||||||||||||||||
| French | 56 | 10 | 7 | 20 | 15 | 4 | 0 | 0 | 0 | 0 | 92.9 | ||||||||||||||||||||||||||||||
| Geography | 108 | 23 | 30 | 24 | 23 | 8 | 0 | 0 | 0 | 0 | 92.6 | ||||||||||||||||||||||||||||||
| German | 73 | 2 | 25 | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||||||||||||||||||||||||
| History | 89 | 13 | 43 | 18 | 9 | 6 | 0 | 0 | 0 | 0 | 93.3 | ||||||||||||||||||||||||||||||
| ICT OCR Nationals | 295 | 100 | 157 | 34 | 23 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||||||||||||||||||||||||
| Latin | 29 | 4 | 6 | 5 | 9 | 1 | 4 | 0 | 0 | 0 | 82.8 | ||||||||||||||||||||||||||||||
| Mathematics | 172 | 35 | 72 | 54 | 11 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||||||||||||||||||||||||
| Mathematics Btec | 16 | 0 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||||||||||||||||||||||||
| Media Studies | 44 | 3 | 23 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 97.7 | ||||||||||||||||||||||||||||||
| Music | 25 | 1 | 1 | 11 | 5 | 5 | 1 | 1 | 0 | 0 | 72.0 | ||||||||||||||||||||||||||||||
| Physical Education | 54 | 10 | 23 | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 96.3 | ||||||||||||||||||||||||||||||
| Physics | 106 | 16 | 46 | 22 | 14 | 8 | 0 | 0 | 0 | 0 | 92.5 | ||||||||||||||||||||||||||||||
| Science | 13 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||||||||||||||||||||||||
| Spanish | 12 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||||||||||||||||||||||||
| Statistics | 150 | 23 | 36 | 52 | 38 | 0 | 0 | 0 | 0 | 1 | 99 | ||||||||||||||||||||||||||||||
| Technology | 45 | 20 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||||||||||||||||||||||||
| Citizenship (SC) | 27.5 | 1 | 13.5 | 7.5 | 4.5 | 1 | 0 | 0 | 0 | 0 | 96 | ||||||||||||||||||||||||||||||
| Total | 1975.50 | 358 | 742.5 | 519.5 | 294.5 | 52 | 5 | 1 | 0 | 3 | | ||||||||||||||||||||||||||||||
| Percentages | | 18.1 | 37.6 | 26.3 | 14.9 | 2.6 | 0.3 | 0.1 | 0.0 | 0.2 | | ||||||||||||||||||||||||||||||
| Cumulative % | | 18.1 | 55.7 | 82.0 | 82.0 | 99.5 | 99.8 | 99.8 | 99.8 | 100.0 | | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
