Year 13
Updated 6/10/10
| TITLE OF CLUB, SOCIETY ETC. | DAY | TIMES | LOCATION | TEACHER |
| Art Club | Every day on request (see art teachers) | Lunchtime | A2 | EAM |
| Badminton | Friday | 3.30pm-4.30pm | Sports Hall | Mr Coleman |
| Brass Ensemble | Wednesday | 1.20pm-2pm | MU2 | Music Academy |
| Bridge Club | Tuesday and Friday | 1.15pm-2pm | Room 10 | KLI / NH |
| Choir | Tuesday | 1.30pm-2pm | MU1 | FG |
| Clarinet Ensemble | Wednesday | 8.20am-8.50am | MU2 | Mrs Shoobridge |
| Clarinet Quartet | Wednesday | 1.30pm-2pm | Practice Room 9 | Mrs Shoobridge |
| Duke of Edinburgh | Friday | 1.30pm-1.50pm | Room 5 | AP |
| Fencing | Tuesday | 4pm-5.30pm | Gym | Mr Huggins |
| Flute Choir | Friday | 10.55am-11.15am | Practice Room 9 | Mr Esmonde |
| Guitar Ensemble | Wednesday | 1.20pm-2pm | Practice Room 2 | Music Academy |
| ICT club | Tuesday | 3.15pm-4.30pm | Room 12 | SLJ |
| Jazz Orchestra | Thursday | 1.30pm-2pm | MU3 | PH |
| Let's Get Cooking Club (on a rota with other year groups) | Wednesday | 3.15pm-5pm | Hall Extension | EM |
| Music GCSE /A Level | Monday | 1.30pm-2pm | MU1 | FG |
| Music Grade V Theory Class | Wednesday | 3.30pm-4pm | MU2 | Music Academy |
| Music Theory | Wednesday | 3.20pm-3.50pm | MU2 | Mrs Purcell |
| Radio Club | Thursday | 3.15pm-4.15pm | T1 | RR |
| Rowing | Monday | 3.15pm-4.30pm | Gym | Mr Kemlo |
| Samba Band | Thursday | 10.55am-11.15am | MU3 | Music Academy |
| Saxophone Group | Wednesday | 1.30pm-2pm | MU3 | Mr Shoobridge |
| Ski Club | Thursday evening (Nov-Dec 2010) | 6pm-7pm | Capstone Ski Centre | DR |
| Steel Band | Thursday | 3.15pm-4pm | MU2 | Mrs Norton |
| String Group | Wednesday | 1.30pm-2pm | MU1 | Mrs Purcell |
| Table Tennis | Friday | 1.15pm-2pm | Gym | DS |
| War Games | Wednesday | 3.15pm-4.30pm | Library | SG |
| Wind Band | Friday | 1.30pm-2pm | MU3 | PH |
